| Bluetooth | Mobile link (Automatic connection wireless linking using Bluetooth®) |
|---|---|
| Lap Memory | Training Data (Up to 100 runs up to 140 lap times per run) |
| World Time | 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching * May be updated when connected to a smartphone. |
| Calorie Counter | Calorie calculation Display |
| Step Counter | Daily data display (step count) Monthly data display (running distance) |
| Stopwatch | 1-second stopwatch Measuring capacity: 99:59’59” Measuring modes: Elapsed time split time |
| Training Function | Training Function Display of distance speed pace and other calculated values based on accelerometer auto/manual lap times Auto Pause target alert setting (time calories burned) on/off training display customization (elapsed time distance pace lap time lap distance lap pace average pace speed average speed calories burned) |
| Flight Mode | Yes |
| Shock Resistant | Yes |
| Super Illuminator | Yes |
| Led Light | Yes |
| Countdown Timer | Yes |
| Auto Calendar | Yes |
| Water Resistance | 200M |
| Alarm S | Yes |
| Warranty | 2 years |
| Function Display | Digital |
| Band Material | Resin |
| Glass Material | Mineral |
| Case Material | Resin |
| Case Size | 54.1X48.6X15.5mm |
| Country Of Origin | Thailand |
| Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi – 110044 |
| Case Weight | 69g |
Only logged in customers who have purchased this product may leave a review.







































































































Reviews
There are no reviews yet.